Onions, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 1.875 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.146 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 6.374 | 242.444 | 0.5 |
Vitamin E | mg | 0.018 | 45 | 0.181 |
Vitamin K | ug | 0.375 | 1640 | 0.691 |
Phosphorus (P) | mg | 26.875 | 9913.043 | 92.857 |
Potassium (K) | mg | 142.857 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.083 | 88.1 | 31.25 |
Sodium (Na) | mg | 0 | 38750 | 0.993 |
Selenium (Se) | ug | 0.545 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 21.875 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.142 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.187 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 10 | 532.627 | 20 |
Copper (Cu) | mg | 0.038 | 14.588 | 0.086 |
Energy (Calories) | KCal | 41.875 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.918 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.363 | 51.173 | 1.088 |
Sugars | g | 4.285 | 100 | 1.684 |
Carbon Hydrote | g | 10.112 | 100 | 16 |
Fat | g | 0.081 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.026 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.061 | 65.698 | 0.51 |
Pantothenic acid | g | 0.121 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.023 | 74.647 | 0.949 |
Moisture (water) | g | 88.537 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0.909 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 21.428 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 5 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.083 | 88.1 | 0.993 |
Thiamin | mg | 0.048 | 9.02 | 0.073 |
Riboflavin | mg | 0.025 | 8.06 | 0.126 |
See Also:
- Oil, soybean, salad or cooking, (hydrogenated) and cottonseed
- Oil, vegetable safflower, salad or cooking, oleic, over 70% (primary safflower oil of commerce)
- Oil, vegetable, corn, industrial and retail, all purpose salad or cooking
- Oil, vegetable, sunflower, linoleic, (approx. 65%)
- Okra, cooked, boiled, drained, without salt
- Okra, frozen, cooked, boiled, drained, without salt
- Olives, ripe, canned (small-extra large)
- Onions, cooked, boiled, drained, without salt
- Onions, dehydrated flakes
- Onions, raw
- Orange juice, canned, unsweetened
- Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water
- Orange juice, frozen concentrate, unsweetened, undiluted
- Orange juice, raw
- Oranges, raw, all commercial varieties
- Pancakes plain, frozen, ready-to-heat (includes buttermilk)
- Papayas, raw
- Parsley, raw
- Parsnips, cooked, boiled, drained, without salt